Course | |||||
---|---|---|---|---|---|
A$110.00 Extensions This process applies to requesting a 30-day extension for a course only.
Please refer to the instructions below for requesting a 30-day extension for your course.
Once your payment is received, we'll update your access to the course for a... | |||||
A$220.00 Extensions This process applies to requesting a 90-day extension for a Series courses only.
Please refer to the instructions below for requesting a 90-day extension for your Series course.
Once your payment is received, we'll update your access to... | |||||
A$895.00 eDNA: a hands-on approach to environmental monitoring (LC-25-2-123)Discover the revolutionary world of environmental DNA (eDNA) and how it can be a game-changer in aquatic research. This practical, hands-on course, will kickstart your skills and ability to design effective eDNA surveys, mastering the art of... | |||||
A$895.00 Nature-based solutions for coastal resilience (LC-25-3-133)Coastal Nature-Based Solutions (NBS) offer innovative and sustainable ways to enhance resilience against erosion, flooding, and storm surges. However, what works in one location may not be effective in another, making well-informed design and... | |||||
A$895.00 RMC-BestFit deep dive: unlock the full power of Flood Frequency Analysis (LC-25-3-136)This comprehensive 3-session course is designed for engineers and hydrologists who wish to develop practical, hands-on skills in using RMC-BestFit for modern flood frequency analysis (FFA). The course will guide participants through the process... | |||||
A$895.00 MODFLOW 6 & FloPy FloPy is an essential Python library for groundwater modelling, enabling users to create and analyse MODFLOW models with efficiency and flexibility. With MODFLOW 6 as the latest member of the family of codes and script-based modelling using FloPy... | |||||
A$325.00 ARR Training Series (OS-21-8-009) In this 3-hour intensive on-demand training course our experts will guide attendees through the importance of design rainfall for flood estimation. Attendees will increase their knowledge of the different rainfall related design inputs in... | |||||
A$325.00 ARR Training Series (OS-21-8-009) On-Demand course details can be found here:
https://awschool.com.au/training/arr-flood-frequency-analysis | |||||
A$325.00 ARR Training Series (OS-21-8-009) Full on-demand course details can be found here:
https://awschool.com.au/training/arr-hydrologic-modelling-applications | |||||
A$325.00 ARR Training Series (OS-21-8-009) Full on-demand course details can be found here:
https://awschool.com.au/training/arr-flood-hydraulics |